Broadcast Channels
WAIQ Digital Channel 26 (RF27) |
|
Location: | Montgomery, AL |
Year Founded: | 1962 |
Personnel: | Tyler Best Asst Director of Broadcast Services Matthew Bender Television Technician (Transmitter Equipment) |
Tower Height: | 500 ft |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 600kw effective radiated power |
WBIQ | Digital Channel 10 (RF10) |
|
Location: | Birmingham, Alabama |
Year Founded: | 1955 |
Personnel: | John Albea Asst Director of Broadcast Services |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 3kw effective radiated power |
WCIQ | Digital Channel 7 (RF7) |
|
Location: | Mt. Cheaha, AL |
Year Founded: | 1955 |
Personnel: | Jim Hyatt Asst Director of Broadcast Services |
Tower Height: | 537 feet |
Coverage: | 73 mile radius from transmitter |
Transmitter Power: | 34.8kw effective radiated power |
WDIQ Digital Channel 2 (RF10) |
|
Location: | Dozier, AL |
Year Founded: | 1956 |
Personnel: | Nathan Tate Asst Director of Broadcast Services |
Tower Height: | 566 feet |
Coverage: | 57 mile radius from transmitter |
Transmitter Power: | 30kw effective radiated power |
WEIQ Digital Channel 42 (RF30) |
|
Location: | Mobile, AL |
Year Founded: | 1963 |
Personnel: | Nathan Tate Asst Director of Broadcast Services Robert Richardson Television Technician (Transmitter Equipment) |
Tower Height: | 545 feet |
Coverage: | 37 mile radius from transmitter |
Transmitter Power: | 464kw effective radiated power |
WFIQ Digital Channel 36 (RF22) |
|
Location: | Florence, AL |
Year Founded: | 1967 |
Personnel: | Sandy Boyd Asst Director of Broadcast Services |
Tower Height: | 538 feet |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 418.8kw effective radiated power |
WGIQ Digital Channel 43 (RF30) |
|
Location: | Louisville/Texasville, AL |
Year Founded: | 1968 |
Personnel: | Tyler Best Asst Director of Broadcast Services Matthew Bender Television Technician (Transmitter Equipment) |
Tower Height: | 715 feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 925kw effective radiated power |
WHIQ Digital Channel 25 (RF24) |
|
Location: | Huntsville, AL |
Year Founded: | 1967 |
Personnel: | Sandy Boyd Asst Director of Broadcast Services |
Tower Height: | 312 Feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 396kw effective radiated power |
WIIQ Digital Channel 41 (RF19) |
|
Location: | Demopolis, Alabama |
Year Founded: | 1967 |
Personnel: | John Albea Asst Director of Broadcast Services |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 1,000kw effective radiated power |
Network Operations |
|
Location: | Birmingham, AL |
Year Founded: | 1967 |
Personnel: | Windell Wood,Chief Operating Officer Tyler Best, Sandy Boyd, Jim Hyatt, Brian James, Nathan Tate Asst. Directors of Broadcast Services John Albea, Shaquille Fluellen, Melvin Fowler, Mike Harrison, Rick Harrison Engineering Staff |
View Map
You may also view a map our stations (PDF) in a new window.
Follow Us