Broadcast Channels
WAIQ Digital Channel 26 (RF27) |
|
Location: | Montgomery, AL |
Year Founded: | 1962 |
Personnel: | Matthew Bender Assistant Broadcast Director |
Tower Height: | 500 ft |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 600kw effective radiated power |
WBIQ | Digital Channel 10 (RF10) |
|
Location: | Birmingham, Alabama |
Year Founded: | 1955 |
Personnel: | Wyatt Caruthers Assistant Broadcast Director |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 3kw effective radiated power |
WCIQ | Digital Channel 7 (RF7) |
|
Location: | Mt. Cheaha, AL |
Year Founded: | 1955 |
Personnel: | Vacant |
Tower Height: | 537 feet |
Coverage: | 73 mile radius from transmitter |
Transmitter Power: | 34.8kw effective radiated power |
WDIQ Digital Channel 2 (RF10) |
|
Location: | Dozier, AL |
Year Founded: | 1956 |
Personnel: | Tyler Best Deputy Broadcast Director |
Tower Height: | 566 feet |
Coverage: | 57 mile radius from transmitter |
Transmitter Power: | 30kw effective radiated power |
WEIQ Digital Channel 42 (RF30) |
|
Location: | Mobile, AL |
Year Founded: | 1963 |
Personnel: | Mike Williamson Television Technician |
Tower Height: | 545 feet |
Coverage: | 37 mile radius from transmitter |
Transmitter Power: | 464kw effective radiated power |
WFIQ Digital Channel 36 (RF22) |
|
Location: | Florence, AL |
Year Founded: | 1967 |
Personnel: | Shawn Walton Television Technician |
Tower Height: | 538 feet |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 418.8kw effective radiated power |
WGIQ Digital Channel 43 (RF30) |
|
Location: | Louisville/Texasville, AL |
Year Founded: | 1968 |
Personnel: | Tyler Best Deputy Broadcast Director |
Tower Height: | 715 feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 925kw effective radiated power |
WHIQ Digital Channel 25 (RF24) |
|
Location: | Huntsville, AL |
Year Founded: | 1967 |
Personnel: | Sandy Boyd Deputy Broadcast Director |
Tower Height: | 312 Feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 396kw effective radiated power |
WIIQ Digital Channel 41 (RF19) |
|
Location: | Demopolis, Alabama |
Year Founded: | 1967 |
Personnel: | Wyatt Caruthers Assistant Broadcast Director |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 1,000kw effective radiated power |
Network Operations |
|
Location: | Birmingham, AL |
Year Founded: | 1967 |
Personnel: | Daniel Black Director of Engineering Tyler Best, Sandy Boyd John Albea Shaquille Fluellen, Melvin Fowler, Andre Gaddis, Mike Harrison, Rick Harrison |
View Map
You may also view a map our stations (PDF) in a new window.
Follow Us